Programs PHD THERMAL ENERGY ENGINEERING

PHD THERMAL ENERGY ENGINEERING

Course Curriculum

PHD COURSES
Sr.No Course Code Subjects Credit Hours Related SDG Pre Requisite
1 CSE-801 Computational Fluid Dynamics 3+0 9
2 ECO-682 Economics Of Environment and Natural Resources 3+0 8,13
3 ECO-726 Applied Econometrics 3+0 8
4 ESE-800 Clean Coal Technologies 3+0 7,12.13
5 ESE-811 Solar Thermal Energy 3+0 7.13
6 ESE-813 Energy Economics & Policy 3+0 7,8,12,13
7 ESE-814 Fuel Cells 3+0 7,9,12,13
8 ESE-816 Economics & Evaluation Of Thermal Energy Projects 3+0 7,13
9 ESE-819 Environment Impact Assessment 3+0 13
10 ESE-820 Energy And Environment 3+0 7,11,13
11 ME-831 Computational Fluid Dynamics-I 3+0 9
12 ME-884 Convection Heat Transfer 3+0 9
13 ESE-823 Thermal Hydraulics 3+0 9
14 TEE-801 Advanced Thermodynamics 3+0 7,9,12
15 TEE-802 Design And Modeling Of Thermal Energy Systems 3+0 7,12,.13
16 TEE-803 Conventional And Renewable Energy Power Plants 3+0 7,9,11,13
17 TEE-815 Advanced Heat and Mass Transfer 3+0 7,9,13
18 TEE-814 Environmental Issues of Fossil Fuel Power Plants 3+0 7,13
19 TEE-813 Turbomachinery 3+0 9,12
20 TEE-818 Advanced HVAC Systems 3+0 7
21 TEE-816 Fuels and Combustion 3+0 7,12,.13
22 TEE-821 Advanced Thermal Energy Storage Systems 3+0 7,9.13
23 ESE-827 Energy from Biomass: Thermochemical Processes 3+0 7,11.13
24 TEE-810 Advanced Process Energy Analysis & Optimization 3+0 7
25 TEE-820 Process Intensification 3+0 9
26 TEE-822 Gas Turbine Performance 3+0 12
27 TEE-823 Solar Thermal Power Systems 3+0 7,12.13
28 EEE-816 Electric Power Markets 3+0 7,9
29 ESE-824 Nuclear Energy Engineering 3+0 7,9
30 MATH-901 Advanced Engineering Mathematics 3+0 7,9
31 ESE-906 Biomass Gasification 3+0 7,13
32 ESE-908 Nuclear Thermal Hydraulics 3+0 9
33 ESE-913 CO2 Capture, Utilization and Sequestration 3+0 9,13
34 ME-931 Internal Combustion Engine Technology 3+0 9,12
35 CSE-803 Data Analysis and Statistics 3+0 8
36 TEE-999 PhD Thesis 30+0
37 TEE-902 Sustainability in Thermal Energy Systems (Mandatory Courses) 3+0 9,13
38 TEE-903 Phase Change Thermal Process 3+0 7
39 TEE-904 Laser Diagnostics for Thermal Engineering Applications 3+0 9
40 TEE-906 Advanced Combustion Kinetics 3+0 9,12
41 TEE-907 Technologies for Enhanced Heat Transfer 3+0 7,9
42 TEE-908 Advanced Turbomachinery Application 3+0 9
43 ESE-904 Synthesis and Analytical Characterization of Advanced Energy Materials 3+0
44 ESE-905 Analytical and Numerical Techniques in Heat Transfer 3+0 9
45 TEE-901 Emerging Trends in Thermal Technologies (Mandatory Courses) 3+0 7,9,11
46 ESE-835 Materials Science and Engineering 3+0 9
47 ESE-836 Li-ion and Next Generation Batteries 3+0 9
48 ESE-837 Electrochemical Energy Storage and Conversion 3+0 9
49 ESE-839 Geothermal Engineering 3+0 7,11,13
50 TEE-817 Computational Fluid Dynamics for Thermal Energy Systems 3+0 12
51 TEE-812 Advanced Fluid Dynamics 3+0 9,12
52 ECO-704 Applied Microeconomics 3+0
Additional Course
Sr.No Course Code Subjects Credit Hours Related SDG Pre Requisite
1 RM-898 Research Methodology 2+0 4
2 SEM/WKSP-897 Seminar / Workshop 1+0 4,17