Programs MS ELECTRICAL ENGINEERING (POWER)

MS ELECTRICAL ENGINEERING (POWER)

Course Curriculum

Core Courses
Sr.No Course Code Subjects Credit Hours Related SDG Pre Requisite Course Content
1 EE-863 Power Systems Analysis 3+0 7,8,9,11
2 EPE-800 Power System Operation, Control and Optimization 3+0 7,9
3 EPE-801 Clean Energy Generation, Integration and Storage 3+0 7,9,11,13
4 EPE-802 Advanced Power System Stability and Transient Studies 3+0 7,9
Elective Courses
Sr.No Course Code Subjects Credit Hours Related SDG Pre Requisite Course Content
1 BMES-815 Biosensors and Instrumentation 3+0 3,8,9
2 BMES-842 Advanced Biomaterials 3+0 3,4,7,9
3 ECO-682 Economics Of Environment and Natural Resources 3+0 7,8,9,12,13,15
4 ECO-726 Applied Econometrics 3+0 7,8,9,12
5 ECO-932 Development Policy And Planning 3+0 1,2,3,4,5,7,8,9,10,11,13
6 EE-801 Semiconductor Device Physics 3+0 4,7,8,9,11
7 EE-806 Thin Film Processing 3+0 7,9
8 EE-807 Thin Film Characterization 3+0 7,9
9 EE-821 Advanced Embedded System Design 3+0 8,9,12
10 EE-829 Digital Data Acquisition & Control 3+0 9
11 EE-831 Advanced Digital Signal Processing 3+0 4,8,9
12 EE-833 DSP Hardware System Design 3+0 9
13 EE-834 Applied Signal Processing 3+0 9
14 EE-838 Filtering & Tracking 3+0 9
15 EE-839 Adaptive Filters 3+0 4,9,11,15
16 EE-845 EMC/EMI 3+0 9
17 EE-861 Alternating Current Electrical Machines And Drives 3+0 7,9,11
18 EE-872 Optimal Control 3+0 4,9,12
19 EE-873 Fuzzy Control 3+0 4,9
20 EE-874 Adaptive Control 3+0 4, 9
21 EE-875 Discrete Time Control Systems 3+0 4,9,12
22 EE-879 Robust Control 3+0 9
23 EE-881 Advanced Communication Networks 3+0 9,11
24 EE-891 Stochastic Systems 3+0 4,9
25 EE-892 Instrumentation and Systems 3+0 9
26 EE-895 Analysis of Measurement Environment 3+0 9
27 EE-931 DSP Software System Design 3+0 9
28 EE-933 Time Frequency Analysis 3+0 9
29 EE-971 Modeling & Simulation Of Dynamic Systems 3+0 9
30 EE-972 Advanced Digital Control Systems 3+0 9
31 EE-973 Control System Optimization 3+0 9,12
32 EE-975 Robust & Multivariable Control Systems 3+0 9
33 EE-976 Optimal & Multivariable Control Systems 3+0 4,9,12
34 EE-977 Nonlinear Control Systems 3+0 4,9
35 ESE-803 Photovoltaic Devices 3+0 4,7,8,9,11,13
36 ESE-814 Fuel Cells 3+0 4,7,9,11,12,13
37 ESE-817 Wind Energy 3+0 4,7,9,11,12,13
38 ESE-819 Environment Impact Assessment 3+0 9
39 ESE-820 Energy And Environment 3+0 7,9,11,13,15
40 IS-827 Electronic Warfare - Principles And Techniques 3+0 4,9,11,16
41 MATH-812 Advanced Engineering Mathematics 3+0 3,4,7,9,11
42 MATH-850 Advanced Numerical Analysis 3+0 4,7,9
43 ME-812 Advanced Control Systems-I 3+0 4,9
44 ME-816 Modeling & Simulation Of Dynamic Systems 3+0 9
45 ME-837 Nonlinear Dynamics 3+0 4,9
46 MTS-840 Data Acquisition And Control 3+0 4,9,11
47 MTS-841 Advanced Embedded Systems 3+0 9,12
48 SE-801 Artificial Neural Network 3+0 3,9
49 SE-807 Machine Learning 3+0 3,4,9,11
50 SE-851 Wavelet Compression 3+0 9
51 SE-865 Human Computer Interface 3+0 3,9,11
52 SYSE-804 Modeling, Simulation & Optimization 3+0 4,7,8,9
53 RM-898 Research Methodology 2+0 4,6,8,9,11,13,16,17
54 CE-886 Water Resources, Economics, Planning And Management 3+0 4,6,7,8,9,11,12,13
55 EE-897 Detection & Estimation 3+0 4,9,11
56 EE-906 Solid State Electronics 3+0 7,9
57 EE-920 System Validation 3+0 9
58 EE-887 Network Switching & Routing 3+0 9,11
59 EE-898 Nanotechnology 3+0 6,7,9,11
60 ESE-834 Sustainable Buildings 3+0 7.9,11,12,13,15
61 ESE-832 Energy and Climate Change 3+0 7,8,9,11,13,15
62 MATH-816 Applied Linear Algebra 3+0 4,9,11
63 ESE-833 Industrial Energy Management 3+0 7,9,11,12,13
64 EE-978 Convex Optimization 3+0 9
65 ESE-824 Nuclear Energy Engineering 3+0 7,9,12,13,15
66 ESE-831 Energy Policy Analysis and Planning 3+0 7,8,9,11,12
67 ESE-838 Development and Evaluation of Energy Projects 3+0 7,8,9,11,12,13,15
68 EE-907 Micro & Nano Fabrication 3+0 7,9,12
69 EE-824 Real Time Systems 3+0 9
70 EE-922 Design of Fault-Tolerant Systems 3+0 9
71 CSE-820 Advanced Computer Networks 3+0 9,11,15
72 EE-822 ASIC Design Methodology 3+0 9,12
73 EE-888 Advanced Computer Network Design & System Security 3+0 9,11,15
74 EE-889 Network and Service Management and Control 3+0 9,11
75 ESE-835 Materials Science and Engineering 3+0 7,9,12
76 ESE-836 Li-ion and Next Generation Batteries 3+0 7,9,12,15
77 ESE-837 Electrochemical Energy Storage and Conversion 3+0 7,9,12,15
78 ECO-704 Applied Microeconomics 3+0 7,8,9
79 EPE-811 Electric Power Quality 3+0 7,9
80 EPE-812 Advanced Power System Protection 3+0 7,9
81 EPE-813 Computer Modelling of Electrical Power Systems 3+0 7,9
82 EPE-814 Advanced Power Electronics 3+0 7,9
83 EPE-815 Electric Power Generation Transmission and Distribution 3+0 7,9
84 EPE-816 Electric Power Markets 3+0 7,9
85 EPE-817 High Voltage Engineering 3+0 7,9
86 EPE-900 Signal Processing for Modern Power Systems 3+0 7,9
87 EPE-901 Advanced Converter Control Technique 3+0 9
88 EPE-902 Technologies for Smart Transmission Systems 3+0 7,9
89 EPE-903 Application of Optimization Methods in Electrical Power Systems 3+0 7,9
90 EEE-904 Special Topics in Dielectrics and Electrical Insulators 3+0 7,9
91 EPE-909 Smart Grid Architecture 3+0 7,9
92 EPE-910 Smart Power Systems 3+0 7,9
93 EPE-818 Electrical Discharge and Plasma 3
94 EPE-820 Sustainle Power System Planning 3
95 EPE-819 Machine Learning for Power Systems 3
MS Thesis
Sr.No Course Code Subjects Credit Hours Related SDG Pre Requisite Course Content
1 EPE-899 MS Thesis 6