Programs MS ENERGY SYSTEMS ENGINEERING

MS ENERGY SYSTEMS ENGINEERING

Course Curriculum

Core Courses
Sr.No Course Code Subjects Credit Hours Related SDG Pre Requisite Course Content
1 ESE-820 Energy And Environment 3+0 7,9,11,13,15
2 ESE-821 Energy Resources & Technologies 3+0 4,7,9,13
3 ESE-809 Modeling of Energy Systems 3+0 7,9,11
4 ESE-804 Applied Solar Energy 3+0 7,9
Elective Courses
Sr.No Course Code Subjects Credit Hours Related SDG Pre Requisite Course Content
1 CSE-801 Computational Fluid Dynamics 3+0 4,7,9,11,12
2 ECO-932 Development Policy And Planning 3+0 1,2,3,4,5,7,8,9,10,11,13
3 ESE-800 Clean Coal Technologies 3+0 4,7,9,12,13
4 ESE-801 Biofuel Engineering 3+0 4,7,9,12,13
5 ESE-802 Photobioreactor Engineering & Bio-Processing 3+0 4,7,9,11,13
6 ESE-803 Photovoltaic Devices 3+0 4,7,8,9,11,13
7 ESE-810 Computer Applications In Energy Systems 3+0 4,7,9
8 ESE-811 Solar Thermal Energy 3+0 7.13
9 ESE-812 Energy Management In Buildings 3+0 4,7,9,11
10 ESE-813 Energy Economics & Policy 3+0 4,7,8,9,11,12,13
11 ESE-814 Fuel Cells 3+0 4,7,9,11,12,13
12 ESE-815 Thin Films 3+0 9
13 ESE-817 Wind Energy 3+0 4,7,9,11,12,13
14 ESE-818 Power Distribution Systems 3+0 4,7,9,13
15 ESE-819 Environment Impact Assessment 3+0 9
16 ESE-823 Thermal Hydraulics 3+0 9
17 TEE-801 Advanced Thermodynamics 3+0 7,9,12
18 CE-886 Water Resources, Economics, Planning And Management 3+0 4,6,7,8,9,11,12,13
19 ESE-826 Industrial Catalysis for Energy Systems 3+0 7,9
20 TEE-803 Conventional And Renewable Energy Power Plants 3+0 7,9
21 EEE-812 Advanced Power System Protection 3+0 7,9.12
22 TEE-815 Advanced Heat and Mass Transfer 3+0 7,9,13
23 EEE-801 Clean Energy Generation , Integration and Storage 3+0 7,8,9,11,12,13
24 TEE-814 Environmental Issues of Fossil Fuel Power Plants 3+0 13
25 ESE-829 Functional Nanomaterials for Renewable Energy 3+0 7,9
26 TEE-816 Fuels and Combustion 3+0 7,9,12,.13
27 ESE-827 Energy from Biomass: Thermochemical Processes 3+0 7,11.13
28 EEE-814 Advanced Power Electronics 3+0 7,8,9
29 EEE-811 Electric Power Quality 3+0 7,9
30 ESE-834 Sustainable Buildings 3+0 7.9,11,12,13,15
31 ESE-832 Energy and Climate Change 3+0 7,8,9,11,13,15
32 TEE-820 Process Intensification 3+0 9
33 ESE-830 Next-generation Photovoltaics 3+0 9
34 ESE-833 Industrial Energy Management 3+0 7,9,11,12,13
35 ESE-824 Nuclear Energy Engineering 3+0 7,9,12,13,15
36 ESE-831 Energy Policy Analysis and Planning 3+0 7,8,9,11,12
37 ESE-838 Development and Evaluation of Energy Projects 3+0 7,8,9,11,12,13,15
38 ESE-835 Materials Science and Engineering 3+0 7,9,12
39 ESE-836 Li-ion and Next Generation Batteries 3+0 7,9,12,15
40 ESE-837 Electrochemical Energy Storage and Conversion 3+0 7,9,12,15
41 ESE-839 Geothermal Engineering 3+0 7,11,13
42 ESE-825 Hydropower Engineering 3+0 7,9
43 ESE-840 Energy for Sustainable Development 3 7,11
Energy Policy & Management - Energy Policy and Economics Pool
Sr.No Course Code Subjects Credit Hours Related SDG Pre Requisite Course Content
1 ECO-682 Economics Of Environment and Natural Resources 3+0 7,8,9,12,13,15
2 ECO-726 Applied Econometrics 3+0 7,8,9,12
3 ECO-932 Development Policy And Planning 3+0 1,2,3,4,5,7,8,9,10,11,13
4 ESE-813 Energy Economics & Policy 3+0 4,7,8,9,11,12,13
5 CE-886 Water Resources, Economics, Planning And Management 3+0 4,6,7,8,9,11,12,13
6 EEE-816 Electric Power Markets 3+0 7,8,9,11,12
7 ESE-831 Energy Policy Analysis and Planning 3+0 7,8,9,11,12
8 ESE-838 Development and Evaluation of Energy Projects 3+0 7,8,9,11,12,13,15
9 ECO-704 Applied Microeconomics 3+0 7,8,9
Energy Management
Sr.No Course Code Subjects Credit Hours Related SDG Pre Requisite Course Content
1 ESE-819 Environment Impact Assessment 3+0 9
2 ESE-820 Energy And Environment 3+0 7,9,11,13,15
3 ESE-834 Sustainable Buildings 3+0 7.9,11,12,13,15
4 ESE-832 Energy and Climate Change 3+0 7,8,9,11,13,15
5 ESE-833 Industrial Energy Management 3+0 7,9,11,12,13
Additional Courses
Sr.No Course Code Subjects Credit Hours Related SDG Pre Requisite Course Content
1 RM-898 Research Methodology 2+0 4,6,8,9,11,13,16,17
2 SEM/WKSP-897 Seminar / Workshop 1+0 4,5,9,11,16,17
MS Thesis
Sr.No Course Code Subjects Credit Hours Related SDG Pre Requisite Course Content
1 ESE-899 Thesis 6+0