Programs MS THERMAL ENERGY ENGINEERING

MS THERMAL ENERGY ENGINEERING

Course Curriculum

CORE COURSES
No Code Title Credit Hours Related SDG Pre Requisite Contents
1 TEE-801 Advanced Thermodynamics 3+0 7,9,12
2 TEE-802 Design and Modeling of Thermal Energy Systems 3+0 7,12,.13
3 TEE-815 Advanced Heat and Mass Transfer 3+0 7,9,13
4 TEE-816 Fuels and Combustion 3+0 7,9,12,.13
Elective Courses
No Code Title Credit Hours Related SDG Pre Requisite Contents
1 CSE-801 Computational Fluid Dynamics 3+0 4,7,9,11,12
2 ECO-932 Development Policy And Planning 3+0 1,2,3,4,5,7,8,9,10,11,13
3 ESE-800 Clean Coal Technologies 3+0 4,7,9,12,13
4 ESE-811 Solar Thermal Energy 3+0 7.13
5 ESE-814 Fuel Cells 3+0 4,7,9,11,12,13
6 ESE-816 Economics Evaluation of Thermal Energy Projects 3+0 7,8,13
7 ME-831 Computational Fluid Dynamics-I 3+0 4,7,9,11,12
8 ESE-823 Thermal Hydraulics 3+0 9
9 CE-886 Water Resources, Economics, Planning And Management 3+0 4,6,7,8,9,11,12,13
10 TEE-803 Conventional And Renewable Energy Power Plants 3+0 7,9
11 TEE-814 Environmental Issues of Fossil Fuel Power Plants 3+0 13
12 TEE-813 Turbomachinery 3+0 9
13 TEE-818 Advanced HVAC Systems 3+0 7
14 TEE-821 Advanced Thermal Energy Storage Systems 3+0 7,9.13
15 ESE-827 Energy from Biomass: Thermochemical Processes 3+0 7,11.13
16 TEE-810 Advanced Process Energy Analysis & Optimization 3+0 7
17 ESE-834 Sustainable Buildings 3+0 7.9,11,12,13,15
18 ESE-832 Energy and Climate Change 3+0 7,8,9,11,13,15
19 TEE-820 Process Intensification 3+0 9
20 TEE-822 Gas Turbine Performance 3+0 12
21 ESE-833 Industrial Energy Management 3+0 7,9,11,12,13
22 TEE-823 Solar Thermal Power Systems 3+0 7,12
23 ESE-824 Nuclear Energy Engineering 3+0 7,9,12,13,15
24 ESE-831 Energy Policy Analysis and Planning 3+0 7,8,9,11,12
25 ESE-838 Development and Evaluation of Energy Projects 3+0 7,8,9,11,12,13,15
26 ESE-835 Materials Science and Engineering 3+0 7,9,12
27 ESE-836 Li-ion and Next Generation Batteries 3+0 7,9,12,15
28 ESE-837 Electrochemical Energy Storage and Conversion 3+0 7,9,12,15
29 ESE-839 Geothermal Engineering 3+0 7,11,13
30 TEE-817 Computational Fluid Dynamics for Thermal Energy Systems 3+0 9
31 TEE-812 Advanced Fluid Dynamics 3+0 9,12
Energy Policy & Economics Pool
No Code Title Credit Hours Related SDG Pre Requisite Contents
1 ECO-682 Economics Of Environment and Natural Resources 3+0 7,8,9,12,13,15
2 ECO-726 Applied Econometrics 3+0 7,8,9,12
3 ECO-932 Development Policy And Planning 3+0 1,2,3,4,5,7,8,9,10,11,13
4 ESE-813 Energy Economics & Policy 3+0 4,7,8,9,11,12,13
5 CE-886 Water Resources, Economics, Planning And Management 3+0 4,6,7,8,9,11,12,13
6 EEE-816 Electric Power Markets 3+0 7,8,9,11,12
7 ESE-831 Energy Policy Analysis and Planning 3+0 7,8,9,11,12
8 ESE-838 Development and Evaluation of Energy Projects 3+0 7,8,9,11,12,13,15
9 ECO-704 Applied Microeconomics 3+0 7,8,9
Energy Management Pool
No Code Title Credit Hours Related SDG Pre Requisite Contents
1 ESE-819 Environment Impact Assessment 3+0 9
2 ESE-820 Energy And Environment 3+0 7,9,11,13,15
3 ESE-834 Sustainable Buildings 3+0 7.9,11,12,13,15
4 ESE-832 Energy and Climate Change 3+0 7,8,9,11,13,15
5 ESE-833 Industrial Energy Management 3+0 7,9,11,12,13
Additional Courses
No Code Title Credit Hours Related SDG Pre Requisite Contents
1 RM-898 Research Methodology 2+0 4,6,8,9,11,13,16,17
2 SEM/WKSP-897 Seminar / Workshop 1+0 4,5,9,11,16,17
MS Thesis
No Code Title Credit Hours Related SDG Pre Requisite Contents
1 TEE-899 MS Thesis 6